When it comes to small countries, island nations are typically small, and their government's jurisdictions end on their coastlines. Still, exceptions like Hispaniola exist, wherein Haiti and the Dominican Republic share a moderately large island. The Vatican is officially the world's smallest country with a compact 0.19 mi2 (0.49 km2) of total area. The following tiniest countries are Monaco (0.77 mi2), Nauru (8.1 mi2), and Tuvalu (10 mi2). However, to break things down, the world's smallest countries are sorted here, in terms of total area, by the continents they inhabit.
Complete Ranking of the Smallest Countries While Technically Not Countries, Other Micronations From Around the World
The 15 Smallest Countries In The World
Rank | Country | Total in km2 (mi2) |
---|---|---|
1 | Vatican City | 0.49 (0.19) |
2 | Monaco | 2.0 (0.77) |
3 | Nauru | 21 (8.1) |
4 | Tuvalu | 26 (10) |
5 | San Marino | 61 (24) |
6 | Liechtenstein | 160 (62) |
7 | Marshall Islands | 181 (70) |
8 | Saint Kitts and Nevis | 261 (101) |
9 | Maldives | 300 (120) |
10 | Malta | 316 (122) |
11 | Grenada | 344 (133) |
12 | Saint Vincent and the Grenadines | 389 (150) |
13 | Barbados | 431 (166) |
14 | Antigua and Barbuda | 442 (171) |
15 | Seychelles | 452 (175) |
Map of the Smallest 15 Countries

1. Vatican City

Vatican City, with an area of 0.19 square miles, holds the title as the smallest internationally recognized independent state in the world, not just Europe. A landlocked city-state within the confines of Rome, Italy, it boasts remarkable compactness. Its boundaries encompass St. Peter's Square, the Sistine Chapel, and the Vatican Gardens, contributing to its mesmerizing architectural layout. The country exists because, in 1929, Pope Pius XI signed a treaty as compensation for the Vatican's loss of influence elsewhere in Italy.
2. Monaco

3. Nauru

4. Tuvalu

5. San Marino

6. Liechtenstein

7. Marshall Islands

8. Saint Kitts and Nevis

9. Maldives

10. Malta

11. Grenada

12. Saint Vincent and the Grenadines

13. Barbados

14. Antigua and Barbuda

15. Seychelles

Despite their limited sizes, these independent nations persistently maintain their sovereignty, affirming the principle that a country's significance is not measured by its geographical expanse but by its capability to self-govern and sustain a distinctive culture. Small nations continually challenge our understanding of what defines a country, emphasizing that territorial dimension is just one attribute in the intricate character of nationhood.
All 195 Countries Ranked By Total Area (Smallest To Largest)
Rank | Country | Total in km2 (mi2) | Land in km2 (mi2) |
---|---|---|---|
1 | Vatican City | 0.49 (0.19) | 0.49 (0.19) |
2 | Monaco | 2.0 (0.77) | 2.0 (0.77) |
3 | Nauru | 21 (8.1) | 21 (8.1) |
4 | Tuvalu | 26 (10) | 26 (10) |
5 | San Marino | 61 (24) | 61 (24) |
6 | Liechtenstein | 160 (62) | 160 (62) |
7 | Marshall Islands | 181 (70) | 181 (70) |
8 | Saint Kitts and Nevis | 261 (101) | 261 (101) |
9 | Maldives | 300 (120) | 298 (115) |
10 | Malta | 316 (122) | 316 (122) |
11 | Grenada | 344 (133) | 344 (133) |
12 | Saint Vincent and the Grenadines | 389 (150) | 389 (150) |
13 | Barbados | 431 (166) | 431 (166) |
14 | Antigua and Barbuda | 442 (171) | 442 (171) |
15 | Seychelles | 452 (175) | 455 (176) |
16 | Palau | 459 (177) | 459 (177) |
17 | Andorra | 468 (181) | 468 (181) |
18 | Saint Lucia | 616 (238) | 606 (234) |
19 | Micronesia | 702 (271) | 702 (271) |
20 | Singapore | 728 (281) | 716 (276) |
21 | Tonga | 747 (288) | 717 (277) |
22 | Dominica | 751 (290) | 751 (290) |
23 | Bahrain | 786 (303) | 786 (303) |
24 | Kiribati | 811 (313) | 811 (313) |
25 | São Tomé and Príncipe | 964 (372) | 964 (372) |
26 | Comoros | 1,862 (719) | 1,862 (719) |
27 | Mauritius | 2,040 (790) | 2,030 (780) |
28 | Luxembourg | 2,586 (998) | 2,586 (998) |
29 | Samoa | 2,842 (1,097) | 2,821 (1,089) |
30 | Cape Verde | 4,033 (1,557) | 4,033 (1,557) |
31 | Trinidad and Tobago | 5,130 (1,980) | 5,128 (1,980) |
32 | Brunei | 5,765 (2,226) | 5,265 (2,033) |
33 | Palestine | 6,220 (2,400) | 6,000 (2,300) |
34 | Cyprus | 9,251 (3,572) | 9,241 (3,568) |
35 | Lebanon | 10,452 (4,036) | 10,230 (3,950) |
36 | Jamaica | 10,991 (4,244) | 10,831 (4,182) |
37 | Gambia | 11,295 (4,361) | 10,000 (3,900) |
38 | Qatar | 11,586 (4,473) | 11,586 (4,473) |
39 | Vanuatu | 12,189 (4,706) | 12,189 (4,706) |
40 | Montenegro | 13,812 (5,333) | 13,452 (5,194) |
41 | Bahamas | 13,943 (5,383) | 10,010 (3,860) |
42 | East Timor | 14,919 (5,760) | 14,919 (5,760) |
43 | Eswatini | 17,364 (6,704) | 17,204 (6,643) |
44 | Kuwait | 17,818 (6,880) | 17,818 (6,880) |
45 | Fiji | 18,272 (7,055) | 18,274 (7,056) |
46 | Slovenia | 20,273 (7,827) | 20,151 (7,780) |
47 | Israel | 20,770 (8,020) | 20,330 (7,850) |
48 | El Salvador | 21,041 (8,124) | 20,721 (8,000) |
49 | Belize | 22,966 (8,867) | 22,806 (8,805) |
50 | Djibouti | 23,200 (9,000) | 23,180 (8,950) |
51 | North Macedonia | 25,713 (9,928) | 25,433 (9,820) |
52 | Rwanda | 26,338 (10,169) | 24,668 (9,524) |
53 | Haiti | 27,750 (10,710) | 27,560 (10,640) |
54 | Burundi | 27,834 (10,747) | 25,680 (9,920) |
55 | Equatorial Guinea | 28,051 (10,831) | 28,051 (10,831) |
56 | Albania | 28,748 (11,100) | 27,398 (10,578) |
57 | Solomon Islands | 28,896 (11,157) | 27,986 (10,805) |
58 | Armenia | 29,743 (11,484) | 28,342 (10,943) |
59 | Lesotho | 30,355 (11,720) | 30,355 (11,720) |
60 | Belgium | 30,528 (11,787) | 30,278 (11,690) |
61 | Moldova | 33,846 (13,068) | 32,891 (12,699) |
62 | Guinea-Bissau | 36,125 (13,948) | 28,120 (10,860) |
63 | Bhutan | 38,394 (14,824) | 38,394 (14,824) |
64 | Switzerland | 41,284 (15,940) | 39,997 (15,443) |
65 | Netherlands | 41,850 (16,160) | 33,893 (13,086) |
66 | Denmark | 43,094 (16,639) | 42,434 (16,384) |
67 | Estonia | 45,227 (17,462) | 42,388 (16,366) |
68 | Dominican Republic | 48,671 (18,792) | 48,320 (18,660) |
69 | Slovakia | 49,037 (18,933) | 48,105 (18,573) |
70 | Costa Rica | 51,100 (19,700) | 51,060 (19,710) |
71 | Bosnia and Herzegovina | 51,209 (19,772) | 51,187 (19,763) |
72 | Croatia | 56,594 (21,851) | 55,974 (21,612) |
73 | Togo | 56,785 (21,925) | 54,385 (20,998) |
74 | Latvia | 64,559 (24,926) | 62,249 (24,034) |
75 | Lithuania | 65,300 (25,200) | 62,680 (24,200) |
76 | Sri Lanka | 65,610 (25,330) | 62,732 (24,221) |
77 | Georgia | 69,700 (26,900) | 69,700 (26,900) |
78 | Ireland | 70,273 (27,133) | 68,883 (26,596) |
79 | Sierra Leone | 71,740 (27,700) | 71,620 (27,650) |
80 | Panama | 75,417 (29,119) | 74,340 (28,700) |
81 | Czech Republic | 78,871 (30,452) | 77,171 (29,796) |
82 | United Arab Emirates | 83,600 (32,300) | 83,600 (32,300) |
83 | Austria | 83,871 (32,383) | 82,445 (31,832) |
84 | Azerbaijan | 86,600 (33,400) | 86,100 (33,200) |
85 | Serbia | 88,361 (34,116) | 88,246 (34,072) |
86 | Jordan | 89,342 (34,495) | 88,802 (34,287) |
87 | Portugal | 92,226 (35,609) | 91,119 (35,181) |
88 | Hungary | 93,028 (35,918) | 89,608 (34,598) |
89 | South Korea | 100,210 (38,690) | 99,909 (38,575) |
90 | Iceland | 103,000 (40,000) | 100,250 (38,710) |
91 | Guatemala | 108,889 (42,042) | 107,159 (41,374) |
92 | Cuba | 109,884 (42,426) | 109,884 (42,426) |
93 | Bulgaria | 111,002 (42,858) | 108,612 (41,935) |
94 | Liberia | 111,369 (43,000) | 96,320 (37,190) |
95 | Honduras | 112,492 (43,433) | 111,890 (43,200) |
96 | Benin | 114,763 (44,310) | 114,305 (44,133) |
97 | Malawi | 118,484 (45,747) | 94,080 (36,320) |
98 | North Korea | 120,540 (46,540) | 120,538 (46,540) |
99 | Eritrea | 125,000 (48,000) | 125,000 (48,000) |
100 | Nicaragua | 130,373 (50,337) | 119,990 (46,330) |
101 | Greece | 131,957 (50,949) | 130,647 (50,443) |
102 | Tajikistan | 143,100 (55,300) | 141,510 (54,640) |
103 | Nepal | 147,516 (56,956) | 143,686 (55,477) |
104 | Bangladesh | 148,460 (57,320) | 134,208 (51,818) |
105 | Tunisia | 163,610 (63,170) | 155,360 (59,980) |
106 | Suriname | 163,820 (63,250) | 156,000 (60,000) |
107 | Uruguay | 176,215 (68,037) | 175,015 (67,574) |
108 | Cambodia | 181,035 (69,898) | 176,515 (68,153) |
109 | Syria | 185,180 (71,500) | 183,630 (70,900) |
110 | Senegal | 196,722 (75,955) | 192,530 (74,340) |
111 | Kyrgyzstan | 199,951 (77,202) | 191,801 (74,055) |
112 | Belarus | 207,600 (80,200) | 202,900 (78,300) |
113 | Guyana | 214,969 (83,000) | 196,849 (76,004) |
114 | Laos | 236,800 (91,400) | 230,800 (89,100) |
115 | Romania | 238,397 (92,046) | 231,291 (89,302) |
116 | Ghana | 238,533 (92,098) | 227,533 (87,851) |
117 | Uganda | 241,550 (93,260) | 197,100 (76,100) |
118 | United Kingdom | 242,495 (93,628) | 241,930 (93,410) |
119 | Guinea | 245,857 (94,926) | 245,717 (94,872) |
120 | Gabon | 267,668 (103,347) | 257,667 (99,486) |
121 | New Zealand | 270,467 (104,428) | 262,443 (101,330) |
122 | Burkina Faso | 274,222 (105,878) | 273,602 (105,638) |
123 | Ecuador | 276,841 (106,889) | 256,369 (98,985) |
124 | Philippines | 300,000 (120,000) | 298,170 (115,120) |
125 | Italy | 301,339 (116,348) | 294,140 (113,570) |
126 | Oman | 309,500 (119,500) | 309,500 (119,500) |
127 | Poland | 312,696 (120,733) | 311,888 (120,421) |
128 | Ivory Coast | 322,463 (124,504) | 318,003 (122,782) |
129 | Malaysia | 330,803 (127,724) | 329,613 (127,264) |
130 | Vietnam | 331,212 (127,882) | 310,070 (119,720) |
131 | Finland | 338,425 (130,667) | 303,816 (117,304) |
132 | Congo | 342,000 (132,000) | 341,500 (131,900) |
133 | Germany | 357,114 (137,882) | 348,672 (134,623) |
134 | Japan | 377,976 (145,937) | 364,546 (140,752) |
135 | Norway | 385,207 (148,729) | 365,957 (141,297) |
136 | Zimbabwe | 390,757 (150,872) | 386,847 (149,362) |
137 | Paraguay | 406,752 (157,048) | 397,302 (153,399) |
138 | Iraq | 438,317 (169,235) | 437,367 (168,868) |
139 | Morocco | 446,550 (172,410) | 446,300 (172,300) |
140 | Uzbekistan | 447,400 (172,700) | 425,400 (164,200) |
141 | Sweden | 447,425 (172,752) | 407,284 (157,253) |
142 | Papua New Guinea | 462,840 (178,700) | 452,860 (174,850) |
143 | Cameroon | 475,442 (183,569) | 472,710 (182,510) |
144 | Turkmenistan | 488,100 (188,500) | 469,930 (181,440) |
145 | Spain | 505,992 (195,365) | 498,980 (192,660) |
146 | Thailand | 513,120 (198,120) | 510,890 (197,260) |
147 | Yemen | 555,000 (214,000) | 555,000 (214,000) |
148 | Kenya | 580,367 (224,081) | 569,140 (219,750) |
149 | Botswana | 581,730 (224,610) | 566,730 (218,820) |
150 | Madagascar | 587,041 (226,658) | 581,540 (224,530) |
151 | Ukraine | 603,550 (233,030) | 579,300 (223,700) |
152 | Central African Republic | 622,984 (240,535) | 622,984 (240,535) |
153 | Somalia | 637,657 (246,201) | 627,337 (242,216) |
154 | France | 640,679 (247,368) | 640,427 (247,270) |
155 | South Sudan | 644,329 (248,777) | 644,329 (248,777) |
156 | Afghanistan | 652,867 (252,073) | 652,867 (252,073) |
157 | Myanmar | 676,578 (261,228) | 653,508 (252,321) |
158 | Zambia | 752,612 (290,585) | 743,398 (287,028) |
159 | Chile | 756,102 (291,933) | 743,812 (287,187) |
160 | Turkey | 783,562 (302,535) | 769,632 (297,157) |
161 | Mozambique | 801,590 (309,500) | 786,380 (303,620) |
162 | Namibia | 825,615 (318,772) | 823,290 (317,870) |
163 | Pakistan | 881,913 (340,509) | 856,690 (330,770) |
164 | Venezuela | 916,445 (353,841) | 882,050 (340,560) |
165 | Nigeria | 923,768 (356,669) | 910,768 (351,649) |
166 | Tanzania | 945,087 (364,900) | 885,800 (342,000) |
167 | Egypt | 1,002,450 (387,050) | 995,450 (384,350) |
168 | Mauritania | 1,030,700 (398,000) | 1,025,520 (395,960) |
169 | Bolivia | 1,098,581 (424,164) | 1,083,301 (418,265) |
170 | Ethiopia | 1,104,300 (426,400) | 1,096,630 (423,410) |
171 | Colombia | 1,141,748 (440,831) | 1,038,700 (401,000) |
172 | South Africa | 1,221,037 (471,445) | 1,214,470 (468,910) |
173 | Mali | 1,240,192 (478,841) | 1,220,190 (471,120) |
174 | Angola | 1,246,700 (481,400) | 1,246,700 (481,400) |
175 | Niger | 1,267,000 (489,000) | 1,266,700 (489,100) |
176 | Chad | 1,284,000 (496,000) | 1,259,200 (486,200) |
177 | Peru | 1,285,216 (496,225) | 1,279,996 (494,209) |
178 | Mongolia | 1,564,110 (603,910) | 1,553,556 (599,831) |
179 | Iran | 1,648,195 (636,372) | 1,531,595 (591,352) |
180 | Libya | 1,759,540 (679,360) | 1,759,540 (679,360) |
181 | Sudan | 1,861,484 (718,723) | 1,731,671 (668,602) |
182 | Indonesia | 1,904,569 (735,358) | 1,811,569 (699,451) |
183 | Mexico | 1,964,375 (758,449) | 1,943,945 (750,561) |
184 | Saudi Arabia | 2,149,690 (830,000) | 2,149,690 (830,000) |
185 | DR Congo | 2,344,858 (905,355) | 2,267,048 (875,312) |
186 | Algeria | 2,381,741 (919,595) | 2,381,741 (919,595) |
187 | Kazakhstan | 2,724,900 (1,052,100) | 2,699,700 (1,042,400) |
188 | Argentina | 2,780,400 (1,073,500) | 2,736,690 (1,056,640) |
189 | India | 3,287,263 (1,269,219) | 2,973,190 (1,147,960) |
190 | Australia | 7,692,024 (2,969,907) | 7,633,565 (2,947,336) |
191 | Brazil | 8,515,767 (3,287,956) | 8,460,415 (3,266,584) |
192 | United States | 9,833,517 (3,796,742) | 9,147,593 (3,531,905) |
193 | China | 9,596,961 (3,705,407) | 9,326,410 (3,600,950) |
194 | Canada | 9,984,670 (3,855,100) | 9,093,507 (3,511,023) |
195 | Russia | 17,098,246 (6,601,670) | 16,378,410 (6,323,740) |
Micronations Around The World
Besides the small states mentioned above, there exist many micronations around the globe that claim sovreignity or independece but are not internationally recognized as such. These nations include: Macau, Hong Kong, The Principilaity of Sealand, and Liberland.
Macau, Hong Kong, And Taiwan
Macau is a special adminstrative region of China, and it spains 32 km2 making it just a little larger than the island nation of Tuvalu. A former Portuguese colony, Macau is the most densely populated place in the world, having a population of 686,607 and a density of 20,870 people/km2 Hong Kong is also a special adminstrative region of China; it covers 1,104 km2 of area and is almost twice the size of the Seychelles. At the end of the Opium wars in 1841, Hong Kong was established as a British colony for some time, and was, in WW2, occupied by Japanese forces. In 1997, Hong Kong was transferred back to China, and now has a separate economic systems than China, but stands as one of the most developed places in the world. It is also worth mentioning that Taiwan is a relatively small nation that claims independence from China, a claim that is of course heavily disputed by the PRC. There are 13 countries around the world that recognize the sovereignty of Taiwan, but with the increasing pressure and assertiveness of the PRC in regards to foreign policy, this number is not likely to increase any time soon.
The Principality Of Sealand
The Principality of Sealand is a micronation located on a former World War II platform in the North Sea off the coast of England and was declared as an independent state by British pirate radio broadcaster, Paddy Roy Bates, in 1967. Despite not being officially recognized by the British government, Sealand has established itself with its own government, symbols, and currency. It is only 0.004 km2 in area, making it about the size of a football field.
Liberland
Liberland is a self-proclaimed micronation founded in 2015, claiming a small piece of land on the western bank of the Danube River, an area that has been disputed by Croatia and Serbia. It bills itself as a free and sovereign state with a focus on individual freedom and limited government. However, it is not recognized as a sovereign state by any country. Its estimated total area is 7 km2, making it larger than Monaco. Despite this, it has a government, flag, national motto, and currency.There are many other micornations around the world, with some not being recognized by any supernational authority, but still stand strong in their claim. These nations mentioned above are some of the most notable of them all.